Add trusted Microsoft and Plesk software to your VPS to run Windows-based workloads with proper licensing and full compatibility. Our Microsoft software options for Windows VPS include Microsoft SQL Server, Microsoft Office, Visual Studio, and Remote Desktop Services (RDS/CALs).
These software options are available as add-ons with your VPS plan and can be provisioned during setup or added later.
| License | Price | Quantity Required | ||
|---|---|---|---|---|
| RDS CAL | $10 per month | per User | More info › | Add to Order |
| License | Price | Quantity Required | ||
|---|---|---|---|---|
| Office 2016 Standard CAL | $15 per month | per User | More info › | Add to Order |
| Office 2016 Professional CAL | $25 per month | per User | More info › | Add to Order |
| Office 2016 Language Pack | $4 per month | per Server | More info › | Add to Order |
| Visio 2016 Standard CAL | $10 per month | per User | More info › | Add to Order |
| Visio 2016 Professional CAL | $20 per month | per User | More info › | Add to Order |
| Project Server 2016 CAL | $12 per month | per User | More info › | Add to Order |
| Project Professional 2016 CAL | $35 per month | per User | More info › | Add to Order |
| License | Price | Quantity Required | ||
|---|---|---|---|---|
| SQL Server 2016 Express | Free | Free | More info › | Add to Order |
| SQL Server 2016 Web Per-Core | $13.20 per month | per 2 Cores | More info › | Add to Order |
| SQL Server 2016 Standard CAL | $22 per month | per User | More info › | Add to Order |
| SQL Server 2016 Standard Per-Core | $198 per month | per 2 Cores | More info › | Add to Order |
| SQL Server 2016 Enterprise Per-Core | $759 per month | per 2 Cores | More info › | Add to Order |
| SQL Server 2017 Web Per-Core | $13.20 per month | per 2 Cores | More info › | Add to Order |
| SQL Server 2017 Standard CAL | $22 per month | per User | More info › | Add to Order |
| License | Price | Quantity Required | ||
|---|---|---|---|---|
| Visual Studio 2017 Community Edition | Free | Free | More info › | Add to Order |
| Visual Studio 2017 Professional CAL | $53 per month | per User | More info › | Add to Order |
| Visual Studio 2017 Enterprise CAL | $330 per month | per User | More info › | Add to Order |
| Visual Studio Team Foundation Server CAL | $6 per month | per User | More info › | Add to Order |
| License | Price | Quantity Required | ||
|---|---|---|---|---|
| Plesk Web Admin Edition (10 Domains) | $16.95 per month | per Server | ||
| Plesk Web Pro Edition (30 Domains) | $29.95 per month | per Server | ||
| Plesk Web Host Edition (Unlimited Domains) | $62.95 per month | per Server | ||
| Plesk Power Pack | $14.95 per month | per Server | ||
| Plesk Extra Language Pack | $6.45 per month | per Server |
Our services remain online 24 hours a day, uninterrupted. We guarantee 99.99% or greater uptime of hosted services. Pre-scheduled maintenance downtime may be required on rare occasions, no more than once per year.
Services are paid in advance for a minimum of 1 month (you can also choose a 6-month or 12-month term). Renewing the service after the 1st month is as simple as paying the next payment. We will notify you 15 days before the scheduled end date and provide a link to renew for another period.
Service is contract-free and you may cancel at any time. There are no late charges, reactivation fees, or any other hidden fees. Service can be continued month-to-month, or pre-paid for longer period, at your discretion.
Yes, absolutely! We serve individuals and businesses alike. You can deploy a single remote desktop, or a multi-desktop environment as your needs require.
Upgrade and downgrade utilities are available in the Secure Control Panel. Upgrades are done automatically, and only require a reboot of the VPS instance.

Lightning-fast VPS hosting with enterprise SSD storage, global data centers, and 99.99% uptime. Built for developers, trusted by enterprises.
support@solvps.com
1-888-256-8213
These cookies are essential for the website to function and cannot be switched off.
These cookies enable enhanced functionality and personalization, such as live chat or video.
These cookies help us understand how visitors interact with the website (for example Google Analytics).
These cookies are used to deliver and measure advertising (for example Meta Pixel, LinkedIn Insight, Google Ads).